Go to USC home page USC Logo Institutional Assessment and Compliance
UNIVERSITY OF SOUTH CAROLINA
Assessment Warehouse || Fact Finder || Table Generator

Common Data Set

Data Warehouse

Fact Books

Assessment Warehouse

Institutional Planning

Data Dictionary

Data Request Form

Delaware Study

IAC Mission Statement

Contact IAC
USC  THIS SITE

USC Columbia
Sponsored Programs and Research by Type (FY 2001-2002)
*

  Federal Private State TOTAL
ACADEMIC AREAS        
Business Administration $2,273,858 $435,632 $45,532 $2,755,022
Criminal Justice 47,796 0 32,596 80,392
Education 4,139,814 106,144 1,312,499 5,558,457
Engineering & Info. Tech. 14,659,396 923,645 2,175,381 17,758,422
School of the Environment 1,083,534 435,779 0 1,519,313
Honors College 102,676 0 0 102,676
Hosp., Retail. and Sport Admin. 25,000 50,429 127,500 202,929
Journalism & Mass Comm. 156,888 2,995 57,683 217,566
Law School 908,141 387,256 0 1,295,397
Liberal Arts 6,216,142 1,140,834 865,479 8,222,455
Library & Information Science 0 45,241 19,518 64,759
Medicine 10,661,283 2,594,658 1,263,905 14,519,846
Music 0 0 35,937 35,937
Nursing 832,337 111,402 26,925 970,664
Pharmacy 615,362 789,798 23,673 1,428,833
Public Health 15,161,135 2,109,580 267,021 17,537,736
Science & Math 16,871,363 1,257,653 657,551 18,786,567
Social Work 4,829,178 564,157 271,075 5,664,410
TOTAL (Academic Areas) $78,583,903 $10,965,203 $7,182,275 $96,721,381
         
OTHER        
Business & Finance $0 $0 $19,970 $19,970
Division of Student Affairs 471,464 0 0 471,464
English Prgs for Internationals 265,492 0 0 265,492
Enrollment Management 33,047 0 0 33,047
Institute for Families in Society 646,960 775,065 828,148 2,250,173
University Libraries 1,033,512 100,020 0 1,133,532
Vice President for Research 3,089,896 146,000 253,478 3,489,374
TOTAL (Other Areas) $5,540,371 $1,021,085 $1,101,596 $7,663,052
         
GRAND TOTAL $84,124,274 $11,791,051 $8,286,871 $104,384,433


* Excludes regional and four-year campuses

 
USC LINKS: DIRECTORY MAP EVENTS VIP
SITE INFORMATION